Reverse Mortgage Rates
Our reverse mortgage interest rates start at our available low variable rate (see table below) and can be further reduced if you choose to pay the interest in full each year. We have a variable rate option as well as several fixed rate solutions to meet your particular needs. Your interest rate will be determined by the length of term you choose.
CHIP Interest Rates
| Annual Percentage Rate (APR) * | ||||||
| Term | Rate | Effective | 10 Years | 5 Years | 3 Years | 1 Year |
| Variable Rate | 4.95% | March 12, 2012 | 5.08% | 5.18% | 5.31% | 6.01% |
| 6 months | 4.95% | April 13, 2012 | 5.08% | 5.18% | 5.31% | 6.01% |
| 1 year | 4.50% | April 13, 2012 | 4.62% | 4.72% | 4.85% | 5.55% |
| 3 years | 5.50% | April 13, 2012 | 5.61% | 5.66% | 5.73% | 6.11% |
| 5 years | 5.75% | April 13, 2012 | 5.87% | 5.92% | 5.99% | 6.36% |
* APR is based on a CHIP Home Income Plan of $150,000.The annual percentage rate (APR), is calculated as the rate of interest of the plan plus closing costs.
Contact Horizon Equity to learn more or Apply Now.


